Nejrychlejší kolo zajel Button, nejrychlejší zastávky měl Mercedes

Nejrychlejší kolo zajel Button, nejrychlejší zastávky měl Mercedes

Jenson Button přidal k výhře i nejrychlejší kolo, když v závěru o tisícinu sekundy překonal Sergia Péreze. V boxech byli nejrychlejší u Mercedesu. Přesvědčili se o tom oba jeho piloti.

GP Japonska 2011 - nejrychlejší kola

P. Jezdec Tým Kolo Čas Ztráta
1 Jenson Button McLaren-Mercedes 52 1:36,568 -
2 Sergio Pérez Sauber-Ferrari 39 1:36,569 0,001
3 Nico Rosberg Mercedes 50 1:36,614 0,046
4 Fernando Alonso Ferrari 50 1:36,682 0,114
5 Mark Webber RBR-Renault 47 1:36,828 0,260
6 Sebastian Vettel RBR-Renault 52 1:36,916 0,348
7 Vitalij Petrov Renault 47 1:37,053 0,485
8 Jaime Alguersuari STR-Ferrari 41 1:37,411 0,843
9 Lewis Hamilton McLaren-Mercedes 49 1:37,645 1,077
10 Pastor Maldonado Williams-Cosworth 50 1:37,645 1,077
11 Felipe Massa Ferrari 50 1:37,800 1,232
12 Michael Schumacher Mercedes 53 1:37,916 1,348
13 Paul di Resta Force India-Mercedes 43 1:37,970 1,402
14 Adrian Sutil Force India-Mercedes 43 1:38,133 1,565
15 Bruno Senna Renault 42 1:38,407 1,839
16 Rubens Barrichello Williams-Cosworth 53 1:39,080 2,512
17 Heikki Kovalainen Lotus-Renault 50 1:39,297 2,729
18 Jarno Trulli Lotus-Renault 49 1:39,561 2,993
19 Kamuj Kobajaši Sauber-Ferrari 44 1:39,724 3,156
20 Daniel Ricciardo HRT-Cosworth 49 1:41,437 4,869
21 Timo Glock Virgin-Cosworth 46 1:41,704 5,136
22 Jérôme d'Ambrosio Virgin-Cosworth 45 1:41,794 5,226
23 Sébastien Buemi STR-Ferrari 6 1:42,107 5,539
24 Vitantonio Liuzzi HRT-Cosworth 37 1:42,409 5,841

 

GP Japonska 2011 - zastávky v boxech (chronologicky)

Zastávka Jezdec Tým Kolo Čas Celkový čas v boxech
1 Lewis Hamilton McLaren-Mercedes 8 21,091 21,091
1 Adrian Sutil Force India-Mercedes 8 21,511 21,511
1 Vitantonio Liuzzi HRT-Cosworth 8 28,244 28,244
1 Sebastian Vettel RBR-Renault 9 22,374 22,374
1 Michael Schumacher Mercedes 9 20,667 20,667
1 Jenson Button McLaren-Mercedes 10 21,094 21,094
1 Fernando Alonso Ferrari 10 21,147 21,147
1 Mark Webber RBR-Renault 10 21,820 21,820
1 Paul di Resta Force India-Mercedes 10 21,964 21,964
1 Kamuj Kobajaši Sauber-Ferrari 10 24,263 24,263
1 Heikki Kovalainen Lotus-Renault 10 21,412 21,412
1 Felipe Massa Ferrari 11 21,313 21,313
1 Sébastien Buemi STR-Ferrari 11 21,849 21,849
1 Jarno Trulli Lotus-Renault 11 21,636 21,636
1 Daniel Ricciardo HRT-Cosworth 11 23,723 23,723
1 Rubens Barrichello Williams-Cosworth 12 22,130 22,130
1 Nico Rosberg Mercedes 12 20,575 20,575
1 Timo Glock Virgin-Cosworth 12 25,563 25,563
1 Jérôme d'Ambrosio Virgin-Cosworth 13 23,013 23,013
1 Bruno Senna Renault 15 25,927 25,927
1 Pastor Maldonado Williams-Cosworth 16 21,339 21,339
1 Jaime Alguersuari STR-Ferrari 17 21,792 21,792
1 Vitalij Petrov Renault 18 21,304 21,304
2 Sebastian Vettel RBR-Renault 19 21,596 43,970
2 Mark Webber RBR-Renault 19 21,369 43,189
2 Jenson Button McLaren-Mercedes 20 20,713 41,807
2 Timo Glock Virgin-Cosworth 19 21,726 47,289
1 Sergio Pérez Sauber-Ferrari 20 21,655 21,655
2 Fernando Alonso Ferrari 21 21,319 42,466
2 Lewis Hamilton McLaren-Mercedes 21 22,821 43,912
2 Felipe Massa Ferrari 22 21,214 42,527
2 Heikki Kovalainen Lotus-Renault 22 21,519 42,931
2 Daniel Ricciardo HRT-Cosworth 22 23,172 46,895
2 Adrian Sutil Force India-Mercedes 23 21,337 42,848
2 Jérôme d'Ambrosio Virgin-Cosworth 23 22,258 45,271
2 Michael Schumacher Mercedes 24 22,570 43,237
2 Paul di Resta Force India-Mercedes 24 21,964 43,928
2 Kamuj Kobajaši Sauber-Ferrari 24 22,299 46,562
2 Rubens Barrichello Williams-Cosworth 24 22,736 44,866
2 Nico Rosberg Mercedes 24 20,665 41,240
2 Vitantonio Liuzzi HRT-Cosworth 23 24,716 52,960
2 Jarno Trulli Lotus-Renault 24 22,233 43,869
2 Pastor Maldonado Williams-Cosworth 25 21,075 42,414
3 Sebastian Vettel RBR-Renault 33 21,705 1:05,675
3 Mark Webber RBR-Renault 34 21,455 1:04,644
3 Lewis Hamilton McLaren-Mercedes 35 21,292 1:05,204
3 Paul di Resta Force India-Mercedes 35 21,553 1:05,481
2 Bruno Senna Renault 35 22,466 48,393
3 Jenson Button McLaren-Mercedes 36 20,998 1:02,805
3 Felipe Massa Ferrari 36 21,100 1:03,627
2 Jaime Alguersuari STR-Ferrari 36 22,584 44,376
3 Vitantonio Liuzzi HRT-Cosworth 35 22,631 1:15,591
3 Fernando Alonso Ferrari 37 20,731 1:03,197
2 Sergio Pérez Sauber-Ferrari 37 24,461 46,116
3 Adrian Sutil Force India-Mercedes 37 21,839 1:04,687
3 Rubens Barrichello Williams-Cosworth 37 21,890 1:06,756
3 Heikki Kovalainen Lotus-Renault 37 22,532 1:05,463
3 Timo Glock Virgin-Cosworth 36 22,877 1:10,166
3 Jarno Trulli Lotus-Renault 38 22,156 1:06,025
3 Jérôme d'Ambrosio Virgin-Cosworth 37 24,269 1:09,540
2 Vitalij Petrov Renault 39 20,832 42,136
3 Daniel Ricciardo HRT-Cosworth 38 22,910 1:09,805
3 Michael Schumacher Mercedes 41 20,879 1:04,116
3 Nico Rosberg Mercedes 41 20,809 1:02,049
3 Pastor Maldonado Williams-Cosworth 41 21,012 1:03,426

 

GP Japonska 2011 - zastávky v boxech (od nejrychlejších)

P. Zastávka Jezdec Tým Kolo Čas
1 1 Nico Rosberg Mercedes 12 20,575
2 2 Nico Rosberg Mercedes 24 20,665
3 1 Michael Schumacher Mercedes 9 20,667
4 2 Jenson Button McLaren-Mercedes 20 20,713
5 3 Fernando Alonso Ferrari 37 20,731
6 3 Nico Rosberg Mercedes 41 20,809
7 2 Vitalij Petrov Renault 39 20,832
8 3 Michael Schumacher Mercedes 41 20,879
9 3 Jenson Button McLaren-Mercedes 36 20,998
10 3 Pastor Maldonado Williams-Cosworth 41 21,012
11 2 Pastor Maldonado Williams-Cosworth 25 21,075
12 1 Lewis Hamilton McLaren-Mercedes 8 21,091
13 1 Jenson Button McLaren-Mercedes 10 21,094
14 3 Felipe Massa Ferrari 36 21,100
15 1 Fernando Alonso Ferrari 10 21,147
16 2 Felipe Massa Ferrari 22 21,214
17 3 Lewis Hamilton McLaren-Mercedes 35 21,292
18 1 Vitalij Petrov Renault 18 21,304
19 1 Felipe Massa Ferrari 11 21,313
20 2 Fernando Alonso Ferrari 21 21,319
21 2 Adrian Sutil Force India-Mercedes 23 21,337
22 1 Pastor Maldonado Williams-Cosworth 16 21,339
23 2 Mark Webber RBR-Renault 19 21,369
24 1 Heikki Kovalainen Lotus-Renault 10 21,412
25 3 Mark Webber RBR-Renault 34 21,455
26 1 Adrian Sutil Force India-Mercedes 8 21,511
27 2 Heikki Kovalainen Lotus-Renault 22 21,519
28 3 Paul di Resta Force India-Mercedes 35 21,553
29 2 Sebastian Vettel RBR-Renault 19 21,596
30 1 Jarno Trulli Lotus-Renault 11 21,636
31 1 Sergio Pérez Sauber-Ferrari 20 21,655
32 3 Sebastian Vettel RBR-Renault 33 21,705
33 2 Timo Glock Virgin-Cosworth 19 21,726
34 1 Jaime Alguersuari STR-Ferrari 17 21,792
35 1 Mark Webber RBR-Renault 10 21,820
36 3 Adrian Sutil Force India-Mercedes 37 21,839
37 1 Sébastien Buemi STR-Ferrari 11 21,849
38 3 Rubens Barrichello Williams-Cosworth 37 21,890
39 1 Paul di Resta Force India-Mercedes 10 21,964
40 2 Paul di Resta Force India-Mercedes 24 21,964
41 1 Rubens Barrichello Williams-Cosworth 12 22,130
42 3 Jarno Trulli Lotus-Renault 38 22,156
43 2 Jarno Trulli Lotus-Renault 24 22,233
44 2 Jérôme d'Ambrosio Virgin-Cosworth 23 22,258
45 2 Kamuj Kobajaši Sauber-Ferrari 24 22,299
46 1 Sebastian Vettel RBR-Renault 9 22,374
47 2 Bruno Senna Renault 35 22,466
48 3 Heikki Kovalainen Lotus-Renault 37 22,532
49 2 Michael Schumacher Mercedes 24 22,570
50 2 Jaime Alguersuari STR-Ferrari 36 22,584
51 3 Vitantonio Liuzzi HRT-Cosworth 35 22,631
52 2 Rubens Barrichello Williams-Cosworth 24 22,736
53 2 Lewis Hamilton McLaren-Mercedes 21 22,821
54 3 Timo Glock Virgin-Cosworth 36 22,877
55 3 Daniel Ricciardo HRT-Cosworth 38 22,910
56 1 Jérôme d'Ambrosio Virgin-Cosworth 13 23,013
57 2 Daniel Ricciardo HRT-Cosworth 22 23,172
58 1 Daniel Ricciardo HRT-Cosworth 11 23,723
59 1 Kamuj Kobajaši Sauber-Ferrari 10 24,263
60 3 Jérôme d'Ambrosio Virgin-Cosworth 37 24,269
61 2 Sergio Pérez Sauber-Ferrari 37 24,461
62 2 Vitantonio Liuzzi HRT-Cosworth 23 24,716
63 1 Timo Glock Virgin-Cosworth 12 25,563
64 1 Bruno Senna Renault 15 25,927
65 1 Vitantonio Liuzzi HRT-Cosworth 8 28,244

Doporučujeme

Články odjinud