Nejrychlejší kolo i zastávku si v Koreji připsal Vettel

Nejrychlejší kolo i zastávku si v Koreji připsal Vettel

Sebastianu Vettelovi sice v kvalifikaci unikla pole position, ale dnes si to plně vynahradil. K výhře přidal nejrychlejší kolo i nejrychlejší zastávku v boxech

GP Koreje 2011 - nejrychlejší kola

P. Jezdec Tým Kolo Čas Ztráta
1 Sebastian Vettel RBR-Renault 55 1:39,605 -
2 Mark Webber RBR-Renault 55 1:40,294 0,689
3 Lewis Hamilton McLaren-Mercedes 54 1:40,459 0,854
4 Sébastien Buemi STR-Ferrari 50 1:40,537 0,932
5 Felipe Massa Ferrari 51 1:40,541 0,936
6 Fernando Alonso Ferrari 41 1:40,547 0,942
7 Jenson Button McLaren-Mercedes 55 1:40,709 1,104
8 Jaime Alguersuari STR-Ferrari 55 1:40,940 1,335
9 Nico Rosberg Mercedes 49 1:41,770 2,165
10 Adrian Sutil Force India-Mercedes 49 1:42,014 2,409
11 Kamuj Kobajaši Sauber-Ferrari 45 1:42,080 2,475
12 Paul di Resta Force India-Mercedes 50 1:42,102 2,497
13 Rubens Barrichello Williams-Cosworth 54 1:42,371 2,766
14 Sergio Pérez Sauber-Ferrari 39 1:42,425 2,820
15 Heikki Kovalainen Lotus-Renault 52 1:42,456 2,851
16 Bruno Senna Renault 41 1:42,549 2,944
17 Jarno Trulli Lotus-Renault 46 1:43,009 3,404
18 Timo Glock Virgin-Cosworth 53 1:44,536 4,931
19 Pastor Maldonado Williams-Cosworth 26 1:44,689 5,084
20 Jérôme d'Ambrosio Virgin-Cosworth 53 1:44,746 5,141
21 Daniel Ricciardo HRT-Cosworth 53 1:44,870 5,265
22 Michael Schumacher Mercedes 13 1:45,327 5,722
23 Vitalij Petrov Renault 10 1:45,469 5,864
24 Vitantonio Liuzzi HRT-Cosworth 45 1:46,173 6,568

 

GP Koreje 2011 - zastávky v boxech (chronologicky)

Zastávka Jezdec Tým Kolo Čas Celkový čas v boxech
1 Vitantonio Liuzzi HRT-Cosworth 1 26,379 26,379
1 Kamuj Kobajaši Sauber-Ferrari 10 21,623 21,623
1 Rubens Barrichello Williams-Cosworth 10 21,722 21,722
1 Paul di Resta Force India-Mercedes 11 22,075 22,075
1 Jarno Trulli Lotus-Renault 12 22,441 22,441
1 Jenson Button McLaren-Mercedes 13 20,766 20,766
1 Nico Rosberg Mercedes 13 20,091 20,091
1 Bruno Senna Renault 13 21,163 21,163
1 Heikki Kovalainen Lotus-Renault 13 21,951 21,951
1 Mark Webber RBR-Renault 14 20,828 20,828
1 Felipe Massa Ferrari 14 23,642 23,642
1 Vitalij Petrov Renault 14 21,478 21,478
1 Michael Schumacher Mercedes 14 20,238 20,238
1 Sébastien Buemi STR-Ferrari 14 22,098 22,098
1 Lewis Hamilton McLaren-Mercedes 15 20,846 20,846
1 Fernando Alonso Ferrari 15 20,978 20,978
1 Sebastian Vettel RBR-Renault 16 19,985 19,985
1 Adrian Sutil Force India-Mercedes 16 24,820 24,820
1 Pastor Maldonado Williams-Cosworth 16 21,569 21,569
1 Sergio Pérez Sauber-Ferrari 16 21,225 21,225
1 Timo Glock Virgin-Cosworth 16 22,533 22,533
1 Daniel Ricciardo HRT-Cosworth 16 23,196 23,196
1 Jérôme d'Ambrosio Virgin-Cosworth 16 26,905 26,905
1 Jaime Alguersuari STR-Ferrari 17 22,301 22,301
2 Vitantonio Liuzzi HRT-Cosworth 16 23,544 49,923
2* Pastor Maldonado Williams-Cosworth 22 13,984 35,553
2 Kamuj Kobajaši Sauber-Ferrari 24 25,578 47,201
2 Nico Rosberg Mercedes 27 20,772 40,863
3 Pastor Maldonado Williams-Cosworth 28 22,035 57,588
2 Bruno Senna Renault 30 21,893 43,056
2 Paul di Resta Force India-Mercedes 31 21,060 43,135
2 Rubens Barrichello Williams-Cosworth 31 22,347 44,069
2 Lewis Hamilton McLaren-Mercedes 33 20,584 41,430
2 Mark Webber RBR-Renault 33 20,800 41,628
2 Sebastian Vettel RBR-Renault 34 20,170 40,155
2 Jenson Button McLaren-Mercedes 34 20,758 41,524
2 Felipe Massa Ferrari 34 21,080 44,722
2 Adrian Sutil Force India-Mercedes 35 21,916 46,736
2 Sébastien Buemi STR-Ferrari 36 21,992 44,090
2 Sergio Pérez Sauber-Ferrari 36 21,385 42,610
2 Jarno Trulli Lotus-Renault 36 22,851 45,292
2 Fernando Alonso Ferrari 37 20,639 41,617
2 Jaime Alguersuari STR-Ferrari 37 22,325 44,626
2 Heikki Kovalainen Lotus-Renault 38 22,669 44,620
2 Jérôme d'Ambrosio Virgin-Cosworth 38 22,412 49,317
3 Vitantonio Liuzzi HRT-Cosworth 38 22,092 1:12,015
2 Timo Glock Virgin-Cosworth 41 22,481 45,014
2 Daniel Ricciardo HRT-Cosworth 41 22,115 45,311
3 Kamuj Kobajaši Sauber-Ferrari 42 21,472 1:08,673
3 Sergio Pérez Sauber-Ferrari 53 21,971 1:04,581

* Penalizace průjezd boxovou uličkou

 

GP Koreje 2011 - zastávky v boxech (od nejrychlejších)

P. Zastávka Jezdec Tým Kolo Čas
1 1 Sebastian Vettel RBR-Renault 16 19,985
2 1 Nico Rosberg Mercedes 13 20,091
3 2 Sebastian Vettel RBR-Renault 34 20,170
4 1 Michael Schumacher Mercedes 14 20,238
5 2 Lewis Hamilton McLaren-Mercedes 33 20,584
6 2 Fernando Alonso Ferrari 37 20,639
7 2 Jenson Button McLaren-Mercedes 34 20,758
8 1 Jenson Button McLaren-Mercedes 13 20,766
9 2 Nico Rosberg Mercedes 27 20,772
10 2 Mark Webber RBR-Renault 33 20,800
11 1 Mark Webber RBR-Renault 14 20,828
12 1 Lewis Hamilton McLaren-Mercedes 15 20,846
13 1 Fernando Alonso Ferrari 15 20,978
14 2 Paul di Resta Force India-Mercedes 31 21,060
15 2 Felipe Massa Ferrari 34 21,080
16 1 Bruno Senna Renault 13 21,163
17 1 Sergio Pérez Sauber-Ferrari 16 21,225
18 2 Sergio Pérez Sauber-Ferrari 36 21,385
19 3 Kamuj Kobajaši Sauber-Ferrari 42 21,472
20 1 Vitalij Petrov Renault 14 21,478
21 1 Pastor Maldonado Williams-Cosworth 16 21,569
22 1 Kamuj Kobajaši Sauber-Ferrari 10 21,623
23 1 Rubens Barrichello Williams-Cosworth 10 21,722
24 2 Bruno Senna Renault 30 21,893
25 2 Adrian Sutil Force India-Mercedes 35 21,916
26 1 Heikki Kovalainen Lotus-Renault 13 21,951
27 3 Sergio Pérez Sauber-Ferrari 53 21,971
28 2 Sébastien Buemi STR-Ferrari 36 21,992
29 3 Pastor Maldonado Williams-Cosworth 28 22,035
30 1 Paul di Resta Force India-Mercedes 11 22,075
31 3 Vitantonio Liuzzi HRT-Cosworth 38 22,092
32 1 Sébastien Buemi STR-Ferrari 14 22,098
33 2 Daniel Ricciardo HRT-Cosworth 41 22,115
34 1 Jaime Alguersuari STR-Ferrari 17 22,301
35 2 Jaime Alguersuari STR-Ferrari 37 22,325
36 2 Rubens Barrichello Williams-Cosworth 31 22,347
37 2 Jérôme d'Ambrosio Virgin-Cosworth 38 22,412
38 1 Jarno Trulli Lotus-Renault 12 22,441
39 2 Timo Glock Virgin-Cosworth 41 22,481
40 1 Timo Glock Virgin-Cosworth 16 22,533
41 2 Heikki Kovalainen Lotus-Renault 38 22,669
42 2 Jarno Trulli Lotus-Renault 36 22,851
43 1 Daniel Ricciardo HRT-Cosworth 16 23,196
44 2 Vitantonio Liuzzi HRT-Cosworth 16 23,544
45 1 Felipe Massa Ferrari 14 23,642
46 1 Adrian Sutil Force India-Mercedes 16 24,820
47 2 Kamuj Kobajaši Sauber-Ferrari 24 25,578
48 1 Vitantonio Liuzzi HRT-Cosworth 1 26,379
49 1 Jérôme d'Ambrosio Virgin-Cosworth 16 26,905







2* Pastor Maldonado Williams-Cosworth 22 13,984

* Penalizace průjezd boxovou uličkou

Doporučujeme

Články odjinud